Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 319 UNDO_LOG 1 0 NO 6855853 0 1230239014 NULL NULL 0 0 0 NO IO_NONE NO 8850
0 1 0 448 UNDO_LOG 1 0 NO 6855897 0 1230241546 NULL NULL 0 0 0 NO IO_NONE NO 8851
0 2 0 449 UNDO_LOG 1 0 NO 6855941 0 1230241844 NULL NULL 0 0 0 NO IO_NONE NO 8851
0 3 0 450 UNDO_LOG 1 0 NO 6855985 0 1230242148 NULL NULL 0 0 0 NO IO_NONE NO 8851
0 4 0 327 UNDO_LOG 1 0 NO 6856029 0 1230243489 NULL NULL 0 0 0 NO IO_NONE NO 8854
0 5 0 333 UNDO_LOG 1 0 NO 6856073 0 1230243999 NULL NULL 0 0 0 NO IO_NONE NO 8854
0 6 6 3 INDEX 0 0 NO 0 0 1230244263 `phpmyadmin`.`pma__column_info` PRIMARY 0 0 0 NO IO_NONE NO 8854
0 7 6 1 IBUF_BITMAP 0 0 NO 0 0 1230244263 NULL NULL 0 0 0 NO IO_NONE NO 8854
0 8 0 451 UNDO_LOG 1 0 NO 6856117 0 1230244302 NULL NULL 0 0 0 NO IO_NONE NO 8854
0 9 0 452 UNDO_LOG 1 0 NO 6856161 0 1230244580 NULL NULL 0 0 0 NO IO_NONE NO 8859
0 10 0 453 UNDO_LOG 1 0 NO 6856221 0 1230244871 NULL NULL 0 0 0 NO IO_NONE NO 8859
0 11 11 1 IBUF_BITMAP 0 0 NO 0 0 1230246944 NULL NULL 0 0 0 NO IO_NONE NO 8861
0 12 0 454 UNDO_LOG 1 0 NO 6856265 0 1230246988 NULL NULL 0 0 0 NO IO_NONE NO 8861
0 13 0 337 UNDO_LOG 1 0 NO 6856309 0 1230247495 NULL NULL 0 0 0 NO IO_NONE NO 8864
0 14 0 340 UNDO_LOG 1 0 NO 6856353 0 1230251570 NULL NULL 0 0 0 NO IO_NONE NO 8865
0 15 0 8 INDEX 0 0 NO 0 0 1230253076 `SYS_TABLES` CLUST_IND 28 2374 0 NO IO_NONE NO 8866
0 16 0 1 IBUF_BITMAP 0 0 NO 0 0 1230253076 NULL NULL 0 0 0 NO IO_NONE NO 8866
0 17 0 345 UNDO_LOG 1 0 NO 6856397 0 1230253131 NULL NULL 0 0 0 NO IO_NONE NO 8866
0 18 0 455 UNDO_LOG 1 0 NO 6856441 0 1230255408 NULL NULL 0 0 0 NO IO_NONE NO 8869
0 19 0 456 UNDO_LOG 1 0 NO 6856485 0 1230258084 NULL NULL 0 0 0 NO IO_NONE NO 8870
0 20 0 346 UNDO_LOG 1 0 NO 6856529 0 1230258692 NULL NULL 0 0 0 NO IO_NONE NO 8871
0 21 0 347 UNDO_LOG 1 0 NO 6856573 0 1230261060 NULL NULL 0 0 0 NO IO_NONE NO 8872
0 22 0 457 UNDO_LOG 1 0 NO 6856617 0 1230261396 NULL NULL 0 0 0 NO IO_NONE NO 8872
0 23 0 458 UNDO_LOG 1 0 NO 6856661 0 1230266875 NULL NULL 0 0 0 NO IO_NONE NO 8874
0 24 0 459 UNDO_LOG 1 0 NO 6856721 0 1230267121 NULL NULL 0 0 0 NO IO_NONE NO 8874
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query